E hoʻohana pono ai i kēia manure holoholona a lilo ia i mea pono meaola mea hoʻomomona na TAGRM’s hoʻohuli compost.
1. E hoʻomaikaʻi i nā meaola a puni 50%. ʻO ka maʻa mau nā holoholona holoholona e hoʻohui i kahi ʻōpala kulanakauhale a me ka mauʻu mahiʻai, pono e hoʻohui ka lehu lāʻau i kekahi sludge kulanakauhale, a pēlā aku.
2. E hana i ka puʻupuʻu maka maka mea hiki ke kūpono no ka hana compost turner wo i loko.
3. Huli, kāwili, ʻāpala a oxygenate i ka paila composting i ka manawa mau, pono paha i kahi wai a ferment paha.
4. E hōʻoia i ke kaʻina fermentation a me ka hopena. Ke maikaʻi ka ʻaʻala o ka compost, ke kala o ka compost kokoke i ke kala ʻeleʻele, ua hoʻokuʻu ʻia ka ʻōpala, ʻo C / N <0.6, kūpaʻa ka mahana a like me ka mahana o ke kaiapuni, kūleʻa ka fermentation.
Hoʻohālike | M6300 | ʻO ka hoʻomaʻemaʻe honua | 100mm | H2 | |
Mana Mana Helu | 250KW (340PS) | Kaomi puʻu | 0.82Kg / cm2 | ||
Holo wikiwiki | 1800-2500 r / min | Ka laula hana | 6300 ~ 6500mm | Max. | |
Pau ka wahie | ≤235g / KW · h | Kiʻekiʻena hana | 2500mm | Max. | |
Pohaka | 24V | 2 × 12V | Kinona pile | Huinakolu | 42 ° |
hiki wahie | 320L | ʻO ka wikiwiki i mua | L: 0-8m / min H: 0-24m / min | ||
Hehi Crawler | 6885mm | W2 | ʻO ka wikiwiki hope | L: 0-8m / min H: 0-24m / min | |
Nui kolo | 2250 × 400mm | ʻO ke kila me ka kāmaʻa | Ka laula o ka hānai hānai | 6885 | |
Kahaʻāina nui | 7535 × 2895 × 3100 mm o | W3 × L1 × H1 | Līkiʻi huli | 3900mm | min |
Kaumaha | 11000kg | Me ka wahie ʻole | ʻAno puʻe | Hoʻoponopono neaa | |
Ke anawaena o ka wili | 979mm | Me ka pahi | Ka hana hana | 3780m³ / h | Max. |
ʻO Caroline Wei
Kūʻai kūʻair
Nanning Tagrm Co., Ltd.
QQ: 1838090055
ʻO Wechat: + 86-15177788440
Kelepona: + 86-15177788440
WhatsApp: + 86-15177788440
Leka uila: tagrm188@tagrm.com